Lorwyn Eclipsed
Features Lorwyn and Shadowmoor, with 500 serialized Bitterbloom Bearer cards illustrated by Rebecca Guay available only in Collector Boosters.
Explore the checklist
Explore subjects, inserts, variations, autographs and memorabilia. Records may include separately listed parallel versions.
| Card # | Subject / team | Checklist section | Type | Serial |
|---|---|---|---|---|
| 1 | Y26-ECL Default · Rare | Parallels | Not stated | |
| 2 | Y26-ECL Default · Rare | Parallels | Not stated | |
| 3 | Y26-ECL Default · Uncommon | Parallels | Not stated | |
| 4 | Y26-ECL Default · Mythic Rare | Parallels | Not stated | |
| 5 | Y26-ECL Default · Uncommon | Parallels | Not stated | |
| 6 | Y26-ECL Default · Uncommon | Parallels | Not stated | |
| 7 | Y26-ECL Default · Rare | Parallels | Not stated | |
| 8 | Y26-ECL Default · Rare | Parallels | Not stated | |
| 9 | Y26-ECL Default · Mythic Rare | Parallels | Not stated | |
| 10 | Y26-ECL Default · Uncommon | Parallels | Not stated | |
| 11 | Y26-ECL Default · Uncommon | Parallels | Not stated | |
| 12 | Y26-ECL Default · Mythic Rare | Parallels | Not stated | |
| 13 | Y26-ECL Default · Rare | Parallels | Not stated | |
| 14 | Y26-ECL Default · Rare | Parallels | Not stated | |
| 15 | Y26-ECL Default · Uncommon | Parallels | Not stated | |
| 16 | Y26-ECL Default · Uncommon | Parallels | Not stated | |
| 17 | Y26-ECL Default · Rare | Parallels | Not stated | |
| 18 | Y26-ECL Default · Rare | Parallels | Not stated | |
| 19 | Y26-ECL Default · Uncommon | Parallels | Not stated | |
| 21 | Y26-ECL Default · Rare | Parallels | Not stated | |
| 22 | Y26-ECL Default · Rare | Parallels | Not stated | |
| 23 | Y26-ECL Default · Rare | Parallels | Not stated | |
| 24 | Y26-ECL Default · Rare | Parallels | Not stated | |
| 26 | Y26-ECL Default · Mythic Rare | Parallels | Not stated | |
| 27 | Y26-ECL Default · Rare | Parallels | Not stated | |
| 28 | Y26-ECL Default · Uncommon | Parallels | Not stated | |
| 29 | Y26-ECL Default · Uncommon | Parallels | Not stated | |
| 30 | Y26-ECL Default · Rare | Parallels | Not stated | |
| 20 | Y26-ECL Default · Rare | Parallels | Not stated | |
| 25 | Y26-ECL Default · Mythic Rare | Parallels | Not stated | |
| 1 | ECL Art Card · Mythic Rare | Parallels | Not stated | |
| 6 | ECL Art Card · Rare | Parallels | Not stated | |
| 14 | ECL Art Card · Common | Parallels | Not stated | |
| 16 | ECL Art Card · Rare | Parallels | Not stated | |
| 17 | ECL Art Card · Mythic Rare | Parallels | Not stated | |
| 18 | ECL Art Card · Uncommon | Parallels | Not stated | |
| 19 | ECL Art Card · Mythic Rare | Parallels | Not stated | |
| 20 | ECL Art Card · Common | Parallels | Not stated | |
| 22 | ECL Art Card · Uncommon | Parallels | Not stated | |
| 27 | ECL Art Card · Mythic Rare | Parallels | Not stated | |
| 28 | ECL Art Card · Mythic Rare | Parallels | Not stated | |
| 29 | ECL Art Card · Rare | Parallels | Not stated | |
| 30 | ECL Art Card · Mythic Rare | Parallels | Not stated | |
| 33 | ECL Art Card · Rare | Parallels | Not stated | |
| 34 | ECL Art Card · Mythic Rare | Parallels | Not stated | |
| 35 | ECL Art Card · Mythic Rare | Parallels | Not stated | |
| 38 | ECL Art Card · Mythic Rare | Parallels | Not stated | |
| 40 | ECL Art Card · Mythic Rare | Parallels | Not stated | |
| 41 | ECL Art Card · Mythic Rare | Parallels | Not stated | |
| 42 | ECL Art Card · Mythic Rare | Parallels | Not stated | |
| 44 | ECL Art Card · Rare | Parallels | Not stated | |
| 51 | ECL Art Card · Rare | Parallels | Not stated | |
| 284 | ECL Borderless, Traditional Foil · Mythic Rare | Parallels | Not stated | |
| 292 | ECL Borderless, Traditional Foil · Mythic Rare | Parallels | Not stated | |
| 356 | ECL Extended Art, Traditional Foil · Rare | Parallels | Not stated | |
| 362 | ECL Extended Art, Traditional Foil · Rare | Parallels | Not stated | |
| 364 | ECL Extended Art, Traditional Foil · Rare | Parallels | Not stated | |
| 371 | ECL Extended Art, Traditional Foil · Rare | Parallels | Not stated | |
| 1 | ECL Default, Traditional Foil · Common | Parallels | Not stated | |
| 3 | ECL Default, Traditional Foil · Rare | Parallels | Not stated | |
| 4 | ECL Default, Traditional Foil · Mythic Rare | Parallels | Not stated | |
| 14 | ECL Default, Traditional Foil · Uncommon | Parallels | Not stated | |
| 15 | ECL Default, Traditional Foil · Uncommon | Parallels | Not stated | |
| 46 | ECL Default, Traditional Foil · Rare | Parallels | Not stated | |
| 86 | ECL Default, Traditional Foil · Common | Parallels | Not stated | |
| 89 | ECL Default, Traditional Foil · Common | Parallels | Not stated | |
| 93 | ECL Default, Traditional Foil · Common | Parallels | Not stated | |
| 94 | ECL Default, Traditional Foil · Common | Parallels | Not stated | |
| 96 | ECL Default, Traditional Foil · Uncommon | Parallels | Not stated | |
| 127 | ECL Default, Traditional Foil · Uncommon | Parallels | Not stated | |
| 128 | ECL Default, Traditional Foil · Common | Parallels | Not stated | |
| 130 | ECL Default, Traditional Foil · Rare | Parallels | Not stated | |
| 131 | ECL Default, Traditional Foil · Common | Parallels | Not stated | |
| 134 | ECL Default, Traditional Foil · Rare | Parallels | Not stated | |
| 206 | ECL Default, Traditional Foil · Uncommon | Parallels | Not stated |
Before you price or grade a card
Note the set, card number, parallel and serial numbering first. A checklist identifies the card; it does not establish its sale price or likely grade.